07
Feb
| Champion | |
| 4C | KUNWAR MAGAR GRISH |
| 4C | MALLA SAYUSH |
| 5B | PURJA PUN UPSON |
| 5C | TUMBAHAMPHE ARUSH |
| 6A | LIMBU ARBIN |
| 6B | GAWILI CARL IRENIO |
| 6B | GURUNG VIHAN |
| 6B | LIMBU DENISH |
| 6C | ALI ZOHAIB |
| 6C | HOQUE MD SABIT MIA TABEEB |
| 6C | ZAYAN MUHAMMAD |
| Top Goal Scorer Award | |
| 6C | HOQUE MD SABIT MIA TABEEB |

| Boys Group C 200m | |
| 3rd Runner-up | 4A 吳青緣 |
| 2025-2026 Aberdeen Technical School football competition Champion | |
| 4A | 梁弘捷 |
| 4B | THAPA EVAN |
| 4B | YAKHA DIKSHYANT |
| 4B | PURJA PUN UPSON |
| 6A | 馬俊能 |
| 6A | LIMBU ARBIN |
| 6B | GAWILI CARL IRENO |
| 6B | GURUNG VIHAN |
| 6B | LIMBU DENISH |
| 6C | ALI ZOHAIB |
| 6C | HOQUE MD SABIT MIA TABEEB |
| 6C | ZAYAN MUHAMMAD |
| Champion | |
| 4A | 梁弘捷 |
| 4A | 吳青緣 |
| 6A | 馬俊能 |
| 6B | LIMBU DENISH |

School Information
Curriculum
Holistic Development
School Events
Students' Achievements
Admission
School Associations

07
Feb
06
Feb
05
Feb
31
Jan
31
Jan
31
Jan
14
Jan
02
Dec
22
Nov
19
Oct
14
Oct
04
Oct




